Statistics Counts Percents


General
2018 2017 2016 2015 2014 2013 Total
Conferences 34- 70- 74- 43- 33- 1- 255-
Articles 2,118- 5,139- 7,200- 3,844- 2,329- 30- 20,660-
Article authors
[?] For these values, an author of multiple articles in a single year is counted multiple times. That number is also reflected in the total.
8,092- 19,993- 27,426- 14,528- 8,762- 144- 78,945-
Survey emails sent
[?] This number should approach the number of article authors. It will be reduced by authors missing email addresses, email addresses known to bounce, unsubscribe requests, etc.
7,498- 18,284- 25,470- 13,380- 7,887- 117- 72,636-
Unsubscribes
[?] For percent values, the denominator is the count of unique email addresses at which we believe survey emails to have been received. This is the upper limit on the number of unsubscribe requests that might be submitted.
671% 1461% 1771% 911% 681% 00% 5491%

All articles
2018 2017 2016 2015 2014 2013 Total
Article authors with an email address
[?] This does not necessarily mean that an author's email address is recorded in the article. Missing emails are recovered from other articles by the same author, NSF grant proposals, institutional directories, and public internet searches. All emails are counted here, regardless of source.
7,79996% 18,94395% 26,08295% 13,88696% 8,44796% 12285% 75,27995%
Article authors without an email address 2934% 1,0505% 1,3445% 6424% 3154% 2215% 3,6665%
Total article authors 8,092100% 19,993100% 27,426100% 14,528100% 8,762100% 144100% 78,945100%

Articles with at least one author email address 2,118100% 5,132100% 7,193100% 3,842100% 2,328100% 30100% 20,643100%
Articles without any author email address 00% 70% 70% 20% 10% 00% 170%
Total articles 2,118100% 5,139100% 7,200100% 3,844100% 2,329100% 30100% 20,660100%

Articles with at least one survey email sent 2,114100% 5,119100% 7,178100% 3,828100% 2,31299% 30100% 20,581100%
Articles without any survey email sent
[?] Survey emails may not be sent because of missing email addresses, addresses known to bounce, unsubscribe requests, etc.
40% 200% 220% 160% 171% 00% 790%
Total articles 2,118100% 5,139100% 7,200100% 3,844100% 2,329100% 30100% 20,660100%

Articles verified by at least one author 26412% 57911% 77711% 3148% 1918% 413% 2,12910%
Articles not verified by any author 1,85488% 4,56089% 6,42389% 3,53092% 2,13892% 2687% 18,53190%
Total articles 2,118100% 5,139100% 7,200100% 3,844100% 2,329100% 30100% 20,660100%

Articles verified by their authors
2018 2017 2016 2015 2014 2013 Total
Articles with at least one artifact 18369% 36363% 50365% 21067% 13068% 375% 1,39265%
Articles without any artifact 8131% 21637% 27435% 10433% 6132% 125% 73735%
Total verified articles 264100% 579100% 777100% 314100% 191100% 4100% 2,129100%

Articles which produced no artifacts
[?] Please visit the sample survey link on the FAQ page to see the exact wording of the question that authors answer for this line and the ones immediately following.
4718% 11520% 10914% 4314% 2312% 00% 33716%
Articles with non-shared artifacts 259% 7713% 11315% 4514% 2714% 125% 28814%
Articles with shared artifacts
[?] This may not match the count of articles with at least one artifact. Instructions for accessing artifacts may appear in an author comment, for example, in which case they are not detected when counting artifacts.
18369% 36563% 50565% 21167% 13068% 375% 1,39766%
Articles not presenting original research 42% 31% 30% 31% 00% 00% 131%
Articles with other sharing 52% 193% 476% 124% 116% 00% 944%
Total verified articles 264100% 579100% 777100% 314100% 191100% 4100% 2,129100%

Articles with author comments 208% 7513% 8511% 3411% 2413% 125% 23911%
Articles with no author comments 24492% 50487% 69289% 28089% 16787% 375% 1,89089%
Total verified articles 264100% 579100% 777100% 314100% 191100% 4100% 2,129100%

Articles with at least one NSF award 7127% 17130% 24331% 9530% 5730% 4100% 64130%
Articles without any NSF award 19373% 40870% 53469% 21970% 13470% 00% 1,48870%
Total verified articles 264100% 579100% 777100% 314100% 191100% 4100% 2,129100%

Articles not verified by their authors
2018 2017 2016 2015 2014 2013 Total
Articles with at least one artifact 41222% 65714% 1,26220% 45613% 29914% 623% 3,09217%
Articles without any artifact 1,44278% 3,90386% 5,16180% 3,07487% 1,83986% 2077% 15,43983%
Total unverified articles 1,854100% 4,560100% 6,423100% 3,530100% 2,138100% 26100% 18,531100%

Articles with at least one NSF award 52028% 1,24327% 1,79328% 91526% 66431% 1350% 5,14828%
Articles without any NSF award 1,33472% 3,31773% 4,63072% 2,61574% 1,47469% 1350% 13,38372%
Total unverified articles 1,854100% 4,560100% 6,423100% 3,530100% 2,138100% 26100% 18,531100%

Last updated