Article Details | ||
---|---|---|
Title: | Data Polygamy: The Many-Many Relationships among Urban Spatio-Temporal Data Sets | |
Article URLs: | ||
Alternative Article URLs: | ||
Authors: | Fernando Chirigati |
|
Harish Doraiswamy |
|
|
Theodoros Damoulas |
|
|
Juliana Freire |
|
|
Sharing: | Research produced artifacts | |
Verification: | Authors have verified information | |
Artifact Evaluation Badge: |
Artifacts for some papers are reviewed by an artifact evaluation, reproducibility,
or similarly named committee. This is one such paper that passed review.
awarded
|
|
Artifact URLs: | ||
Artifact Correspondence Email Addresses: | ||
NSF Award Numbers: | 1229185, 1405927 | |
DBLP Key: | conf/sigmod/ChirigatiDDF16 | |
Author Comments: |